Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Grand Valley Football Camp | Grand Valley State University | Cancelled | . | ||
(A) | Grand Valley Football Camp | Grand Valley State University | Cancelled | . | ||
(A) | Grand Valley Football Camp | Grand Valley State University | Cancelled | . | ||
(A) | Grand Valley Football Camp | Grand Valley State University | Cancelled | . | ||
(H) | Equipment Handout | . | ||||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | vs Dakota HS | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | vs Crestwood HS | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(A) | vs Grosse Pointe South H.S. | Grosse Pointe South | Postponed | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | vs Utica HS | Lakeview High School | Postponed | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) |
vs Warren Mott H.S.
Senior Night |
LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(A) | vs L'Anse Creuse North HS | L'Anse Creuse North | . | |||
(A) | vs L'Anse Creuse North HS | L'Anse Creuse North | Postponed | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) |
vs Anchor Bay HS
Homecoming |
LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(A) | vs Henry Ford I I HS | Runkel Field Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | vs Utica HS | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(A) | vs Lake Shore HS | Lake Shore High School | . | |||
(H) |
vs Port Huron Northern
District Playoffs |
LHS Stadium | . | |||
(H) |
vs De La Salle Collegiate
District Semifinal |
LHS Stadium | . |
https://lakeviewhsathletics.org