Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Warren Woods Tower HS | LHS Stadium | . | |||
(A) | vs L'Anse Creuse HS - North | L'Anse Creuse North | . | |||
(H) | LHS Stadium | . | ||||
(H) | vs Port Huron Northern HS | LHS Stadium | . | |||
(H) | vs Utica HS | LHS Stadium | . | |||
(A) | vs Marysville HS | Marysville High School | . | |||
(H) | vs Warren Mott HS | LHS Stadium | . | |||
(H) | vs Sterling Heights Senior HS | LHS Stadium | . | |||
(A) | vs Lamphere HS | Lamphere | . | |||
(H) | vs Lake Shore HS | LHS Stadium | . | |||
(A) | vs Port Huron Northern HS | Port Huron Northern | . | |||
(H) | vs Marysville HS | LHS Stadium | . | |||
(A) | vs Warren Woods Tower HS | MCC Soccer Field | . | |||
(A) | vs Warren Mott HS | Warren Mott High School | . | |||
(H) | vs Sterling Heights Senior HS | LHS Stadium | . | |||
(A) | vs Lake Shore HS | Lake Shore High School | . |
https://lakeviewhsathletics.org