Boys Freshman Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Equipment Handout | . | ||||
(H) | Practice | JMS Football Field | . | |||
(H) | Practice | JMS Football Field | . | |||
(H) | Practice | JMS Football Field | . | |||
(H) | Practice | JMS Football Field | . | |||
(H) | Practice | JMS Football Field | . | |||
(A) | vs Dakota HS | Dakota High School | Cancelled | . | ||
(H) | Practice | JMS Football Field | . | |||
(H) | vs Grosse Pointe South H.S. | LHS Stadium | Postponed | . | ||
(H) | Practice | JMS Football Field | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | vs Utica HS | Swinehart Field | Postponed | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | JMS Football Field | . | |||
(H) | Practice | JMS Football Field | . | |||
(A) | vs Warren Mott H.S. | Warren Mott High School | . | |||
(H) | Practice | JMS Football Field | . | |||
(H) | vs L'Anse Creuse North HS | LHS Stadium | . | |||
(H) | Practice | JMS Football Field | . | |||
(H) | Practice | JMS Football Field | . | |||
(H) | Practice | JMS Football Field | . | |||
(A) | vs Anchor Bay HS | Anchor Bay High School | . | |||
(H) | Practice | JMS Football Field | . | |||
(H) | Practice | JMS Football Field | . | |||
(A) | vs Port Huron Northern | Port Huron Northern | . | |||
(H) | Practice | JMS Football Field | . | |||
(H) | Practice | JMS Football Field | . | |||
(A) | vs Utica HS | Swinehart Field | . | |||
(H) | Practice | JMS Football Field | . | |||
(H) | vs Lake Shore HS | LHS Stadium | Cancelled | . | ||
(H) | Practice | JMS Football Field | . | |||
(A) | vs Chippewa Valley HS | Chippewa Valley High School | Cancelled | . |
https://lakeviewhsathletics.org