Boys/Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Conditioning | Lakeview Aux Gym | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Lakeview Aux Gym | . | |||
(H) | Conditioning | Lakeview Aux Gym | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Conditioning | Pool Lobby | . | |||
(H) | Conditioning | Lakeview Weight Rm | . | |||
(H) | Conditioning | Auto Shop Hallway | . | |||
(H) | Informational Meeting | Lakeview Aux Gym | . | |||
(H) | Tryouts | Lakeview Aux Gym | . | |||
(H) | Tryouts | Lakeview Main Gym | . | |||
Tryouts | Lakeview Main Gym | . | ||||
(H) | Tryouts | Lakeview Aux Gym | . | |||
(H) | Tryouts | Lakeview Aux Gym | . | |||
Tryouts | Lakeview Main Gym | . | ||||
(H) | Tryouts | Lakeview Main Gym | . | |||
(H) | Tryouts | Lakeview Aux Gym | . | |||
(H) | Tryouts | Lakeview Aux Gym | . | |||
Tryouts | Lakeview Main Gym | . | ||||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(A) |
vs OPEN
MCC HS Indoor Track & Field Championships |
MCC Sports Expo Center | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | vs L'Anse Creuse HS | LHS Stadium | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(A) | vs Lake Shore HS | Lake Shore High School | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(A) |
vs Multiple Opponents
St. Clair Relays |
East China Stadium | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | vs Marysville HS | LHS Stadium | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(A) |
vs Multiple Opponents
Harold Arft Sterling Invite |
Sterling Heights HS | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(A) | vs St. Clair HS | East China Stadium | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) |
vs Multiple Opponents
City Championship |
LHS Stadium | Postponed | . | ||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | vs Roseville HS | LHS Stadium | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
Opt-Out Date | . | |||||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) |
vs Multiple Opponents
City Championship |
LHS Stadium | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(A) |
vs Multiple Opponents
Regionals |
Grosse Pointe South | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) |
vs Multiple Opponents
Gold Division Meet |
LHS Stadium | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(A) |
vs Multiple Opponents
Macomb County Meet |
Dakota High School | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Main Gym | . | |||
(H) | Practice | Lakeview Aux Gym | . | |||
(A) |
vs OPEN
State Finals |
East Kentwood High School | . |
https://lakeviewhsathletics.org