Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | vs West Bloomfield HS | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(A) | vs Hamtramck HS | Keyworth Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(A) | vs Clawson HS | Clawson High School | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(A) | vs Cousino HS | Cousino | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | vs St. Clair HS | LHS Stadium | Cancelled | . | ||
(H) | vs St. Clair HS | LHS Stadium | Postponed | . | ||
(H) | vs Port Huron Northern | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(A) | vs Warren Mott H.S. | Warren Mott High School | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(A) | vs Fraser Public Schools | Fraser High School | Cancelled | . | ||
(A) | vs L'Anse Creuse HS | L'Anse Creuse High School | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | vs Lamphere HS | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | vs Lake Shore HS | LHS Stadium | Cancelled | . | ||
(H) | vs Cousino HS | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(A) | vs St. Clair HS | East China Stadium | Cancelled | . | ||
(A) | vs Port Huron Northern | Port Huron Northern | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | vs Warren Mott H.S. | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | vs Marysville HS | LHS Stadium | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | vs L'Anse Creuse HS | LHS Stadium | Cancelled | . | ||
(A) | vs Lamphere HS | Lamphere | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(A) |
vs Cousino HS
Districts |
Cousino | Cancelled | . | ||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . | |||
(H) | Practice | LHS Stadium | . |
https://lakeviewhsathletics.org