Skip to Main Content

LAKEVIEW ATHLETICS

Lakeview High School

Menu

LAKEVIEW ATHLETICS

Lakeview High School

LAKEVIEW ATHLETICS

Lakeview High School

Roster.

Number Name Position Year Height Weight
5 SHAMAR ASKIN 2021
7 TAVION BEASLEY 2020 6'1" 217
3 WILLIAM BELL 2021 5'9" 154
40 HUNTER BERESFORD 2020 6'0" 182
28 JACKSON BRADLEY 2021 5'11" 172
14 ISUF CEKAJ 2021 6'0" 153
65 DYLAN CHAROW 2021 6'0" 215
74 KYLE CICHOWSKI 2020 5'10" 161
77 BENJAMIN DEMBINSKI 2021 6'1" 324
64 BRODY ELIAS 2021 6'4" 285
24 ALI ELMOKDAD 2020 5'9" 140
51 AHMAD GOODE 2020 5'10" 210
59 OWEN GREINER 2020 6'8" 245
13 JUDE HAGE 2020 6'0" 203
55 BRIAN HANNAN 2020 5'8" 221
44 HAROLD IRBY 2020 6'2" 252
57 PATRICK KRAMER 2020 6'0" 232
23 EVAN KUHLE 2021 5'9" 145
73 KEITH LANGELL 2021 6'0" 235
2 ANTONIO LOVETT 2020 5'9" 159
21 MCCALL LUCY 2020 5'10" 161
58 BENJAMIN LYNN 2021 5'5" 150
54 JACK MAJEWSKI 2021 6'4" 226
4 ALEX MANZELLA 2021 5'11" 178
35 CHRISTIAN MCLAUGHLIN 2020 6'0" 220
31 ANDREW MESSINA 2021 5'11" 153
6 ETHAN ORTWEIN 2021 5'11" 181
18 PIERCE RATLIFF 2020 5'9" 150
52 ZACHARY REILLY 2020 5'11" 211
8 ISAIAH ROBINSON 2020 6'5" 188
20 EVAN ROCHON 2020 5'10" 161
15 MATHEW RUBINO 2021 6'0" 140
32 KENNETH SODERBERG 2021 5'10" 201
22 ALEXANDER SORGELOOS WR/DB 2021 5'9" 145
63 RANDLE VETERE 2020 6'1" 230
53 CODY WHITTINGTON 2020 5'9" 188
62 CALEB WILLIAMS 2020 5'9" 160
73 JOSEPH WILLIAMS 2020 5'6" 225
10 TRISTAN WITT 2022 6'0" 1652
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://lakeviewhsathletics.org